back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
90 resultsshow  rows/page Filter :
page 1/3 previous next
A/swine/Iowa/16TOSU2708/2016 H3N2 USA 1701 1434 999 1515 844 2151 2274 2280 -
A/swine/Iowa/16TOSU2756/2016 H1N2 USA 1750 1410 1003 1515 865 2151 2274 2280 -
A/swine/Iowa/16TOSU2707/2016 H3N2 USA 1701 1434 1003 1515 851 2151 2274 2301 -
A/swine/Iowa/16TOSU2677/2016 H3N2 USA 1701 1410 1003 1515 851 2151 2274 2280 -
A/swine/Iowa/16TOSU2607/2016 H1N2 USA 1750 1410 1003 1515 865 2151 2275 2280 -
A/swine/Iowa/16TOSU2589/2016 H3N2 USA 1701 1410 1003 1515 851 2151 2274 2280 -
A/swine/Iowa/16TOSU2585/2016 H3N2 USA 1701 1410 1003 1515 851 2151 2274 2280 -
A/swine/Iowa/16TOSU2673/2016 H3N2 USA 1701 1434 1003 1515 851 2151 2274 2280 -
A/swine/Iowa/16TOSU2612/2016 H1N2 USA 1698 1410 1003 1515 865 2151 2275 2280 -
A/swine/Iowa/16TOSU2709/2016 H3N2 USA 1701 1434 1003 1515 851 2151 2275 2280 -
A/swine/Iowa/16TOSU2594/2016 H1N2 USA 1730 1434 1003 1515 865 2151 2274 2280 -
A/swine/Iowa/16TOSU2605/2016 H1N2 USA 1750 1410 1003 1515 865 2151 2274 2280 -
A/swine/Michigan/16TOSU3443/2016 H3N2 USA 1701 1410 1003 1515 851 2151 2275 2280 -
A/swine/Illinois/16TOSU7080/2016 H3N2 USA 1734 1435 1003 1515 865 2151 2316 2280 -
A/swine/Indiana/16TOSU2879/2016 H3N2 USA 1701 1410 1003 1515 851 2151 2274 2280 -
A/swine/Michigan/16TOSU3335/2016 H3N2 USA 1701 1434 1003 1515 844 2151 2275 2280 -
A/swine/Michigan/16TOSU7563/2016 H3N2 USA 1737 1441 1003 1515 851 2151 2275 2280 -
A/swine/Indiana/16TOSU2234/2016 H3N2 USA 1701 1410 1003 1515 851 2151 2275 2280 -
A/swine/Indiana/16TOSU3009/2016 H3N2 USA 1734 1435 1003 1515 865 2151 2316 2280 -
A/swine/Indiana/16TOSU2922/2016 H3N2 USA 1701 1410 1003 1515 851 2151 2274 2280 -
A/swine/Indiana/16TOSU2907/2016 H3N2 USA 1701 1410 1003 1515 851 2151 2275 2280 -
A/swine/Indiana/16TOSU2990/2016 H3N2 USA 1701 1410 1003 1515 844 2151 2275 2280 -
A/swine/Michigan/16TOSU3334/2016 H3N2 USA 1701 1410 1003 1515 851 2151 2275 2280 -
A/swine/Indiana/16TOSU2894/2016 H3N2 USA 1701 1410 1003 1515 851 2151 2274 2280 -
A/swine/Indiana/16TOSU2935/2016 H3N2 USA 1701 1434 1003 1515 851 2151 2275 2280 -
A/swine/Kentucky/16TOSU3477/2016 H3N2 USA 1701 1410 1003 1515 851 2151 2275 2280 -
A/swine/Iowa/16TOSU2850/2016 H3N2 USA 1701 1410 1003 1515 851 2151 2275 2280 -
A/swine/Kentucky/16TOSU3279/2016 H3N2 USA 1701 1410 1003 1515 851 2151 2275 2280 -
A/swine/Iowa/16TOSU2825/2016 H1N2 USA 1750 1410 1003 1515 865 2151 2274 2280 -
A/swine/Kentucky/16TOSU3494/2016 H3N2 USA 1701 1410 1003 1515 865 2151 2274 2280 -
A/swine/Kentucky/16TOSU6724/2016 H3N2 USA 1701 1410 987 1515 851 2151 2274 2280 -
page 1/3 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates