back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
67 resultsshow  rows/page Filter :
page 1/3 previous next
A/American green-winged teal/Mississippi/15OS8066/2015 H11 USA 1709 - 982 - - - - - -
A/mallard/Ohio/15OS4302/2015 H4N6 USA 1695 1413 982 - 838 - 2274 2280 -
A/blue-winged teal/Missouri/15OS5134/2015 H4N6 USA 1695 1413 982 1497 838 2151 2274 2280 -
A/mallard/Ohio/15OS4231/2015 H3N8 USA 1701 1413 982 - 838 - 2274 2280 -
A/blue-winged teal/Ohio/15OS5135/2015 H3N8 USA 1701 1413 982 1497 838 2151 2274 2280 -
A/blue-winged teal/Ohio/15OS3662/2015 H4N6 USA 1695 1413 982 1497 838 2151 2274 2280 -
A/mallard/Ohio/15OS4177/2015 H2N9 USA 1689 1413 982 1497 838 2151 2274 2280 -
A/mallard/Ohio/15OS4235/2015 H4N6 USA 1695 1413 982 1497 838 2151 2274 2280 -
A/mallard/Ohio/15OS3997/2015 H4N6 USA 1695 1413 982 1497 838 2151 2274 2280 -
A/blue-winged teal/Illinois/15OS6152/2015 H3N1 USA 1723 1433 982 1497 838 2151 2341 2341 -
A/mallard/Ohio/15OS4229/2015 H3N8 USA 1701 1413 982 1497 838 2151 2274 2280 -
A/mallard/Ohio/15OS4259/2015 H3N8 USA 1701 1413 982 1497 838 2151 2274 2280 -
A/mallard/Ohio/15OS3598/2015 H1N1 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/mallard/Ohio/15OS4022/2015 H1N1 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/blue-winged teal/Missouri/15OS5111/2015 H2N9 USA 1689 1413 982 1497 838 2151 2274 2280 -
A/blue-winged teal/Missouri/15OS4830/2015 H4N6 USA 1695 1413 982 1497 838 2151 2274 2280 -
A/blue-winged teal/Missouri/15OS4822/2015 H4N8 USA 1695 1413 982 1497 838 2151 2274 2280 -
A/mallard/Ohio/15OS3606/2015 H3N8 USA 1701 1413 982 1497 838 2151 2274 2280 -
A/mallard/Ohio/15OS4026/2015 H1N1 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/American green-winged teal/Ohio/15OS3625/2015 H3N1 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/mallard/Ohio/15OS4181/2015 H4N6 USA 1695 1413 982 1497 838 2151 2274 2280 -
A/mallard/Ohio/15OS3988/2015 H3N1 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/mallard/Ohio/15OS3986/2015 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/mallard/Ohio/15OS4201/2015 H3N8 USA 1701 1413 982 1497 838 2151 2274 2280 -
A/mallard/Ohio/15OS4266/2015 H3N6 USA 1701 1413 982 1497 838 2151 - 2280 -
A/blue-winged teal/Missouri/15OS4836/2015 H3N8 USA 1701 1413 982 1497 838 2151 2274 2280 -
A/blue-winged teal/Missouri/15OS4817/2015 H3N8 USA 1765 1413 982 1497 838 2151 - - -
A/mallard/Ohio/15OS4260/2015 H4N6 USA 1695 1413 982 1497 838 2151 2274 2280 -
A/blue-winged teal/Missouri/15OS4831/2015 H4N8 USA 1695 1413 982 1497 838 2151 2274 2280 -
A/mallard/Ohio/15OS3999/2015 H6N2 USA 1701 - 982 1497 838 2151 2274 2280 -
A/blue-winged teal/Missouri/15OS4858/2015 H4N6 USA 1695 1413 982 1497 838 2151 2274 2280 -
page 1/3 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates