back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
12 resultsshow  rows/page Filter :
A/swine/Indiana/A01812063/2015 H1N1 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Indiana/A01812071/2015 H1N2 USA 1698 1410 982 1497 838 2151 2274 2280 -
A/swine/Indiana/A01812059/2015 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Indiana/A01812061/2015 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Indiana/A01812068/2015 H1N1 USA 1701 1410 982 1497 838 2151 2297 2280 -
A/swine/Indiana/A01812120/2015 H1N2 USA 1698 1410 982 1497 838 2151 2274 2280 -
A/swine/Florida/A01104090/2015 H1N2 USA 1698 1410 982 1497 838 2151 2274 2280 -
A/swine/Florida/A01104089/2015 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/California/A01459157/2015 H1N2 USA 1695 1410 982 1497 838 2151 2274 2280 -
A/swine/Indiana/A01812104/2015 H1N2 USA 1698 1410 982 1497 838 2151 2274 2280 -
A/swine/Indiana/A01812062/2015 H1N2 USA 1698 1410 982 1497 838 2151 2274 2280 -
A/swine/Indiana/A01812028/2015 H1N2 USA 1698 1410 982 1497 838 2151 2274 2280 -

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates