back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
80 resultsshow  rows/page Filter :
page 1/3 previous next
A/Mallard/Sweden/527/2014 H10N4 Sweden 1502 1354 969 - - - - - -
A/Mallard/Sweden/549/2014 H10N4 Sweden 1502 1366 996 - - - - - -
A/Mallard/Sweden/599/2014 H3N8 Sweden 1657 1345 973 - - - - - -
A/Mallard/Sweden/689/2014 H6N4 Sweden 1656 1345 971 - - - - - -
A/Mallard/Sweden/816/2014 H1N1 Sweden 1701 1431 986 1529 888 2151 2308 2280 -
A/Mallard/Sweden/540/2014 H10N3 Sweden 1502 1422 986 - - - - - -
B/Kansas/03/2017 Victoria Original USA 1856 1528 1154 1815 1066 2276 2340 2367 -
B/Michigan/10/2017 Yamagata Original USA 1853 1530 1155 1815 1062 2276 2340 2367 -
B/Oregon/04/2017 Yamagata Original USA 1853 1530 1155 1815 1062 2276 2340 2367 -
B/Ohio/03/2017 Victoria C1 USA 1850 1528 1154 1815 1067 2275 2340 2367 -
B/Ohio/05/2017 Victoria C1 USA 1856 1528 1154 1815 1066 2276 2340 2367 -
B/Massachusetts/05/2017 Yamagata C1 USA 1853 1530 1155 1815 1063 2275 2341 2367 -
B/Wisconsin/09/2017 Yamagata C1 USA 1853 1530 1155 1815 1062 2275 2340 2367 -
B/Alabama/02/2017 Victoria C1 USA 1850 1528 1154 1815 1067 2276 2340 2367 -
B/New Mexico/03/2017 Yamagata Original USA 1853 1530 1155 1815 1063 2275 2340 2367 -
B/New York/02/2017 Yamagata C1 USA 1853 1530 1155 1815 1062 2275 2340 2367 -
B/Maine/04/2017 Yamagata C1 USA 1853 1530 1155 1815 1062 2275 2340 2367 -
B/Vermont/01/2017 Victoria C1 USA 1856 1528 1154 1815 1066 2276 2340 2367 -
B/Kentucky/04/2017 Victoria C1 USA 1856 1528 1154 1815 1066 2276 2340 2367 -
B/Florida/08/2017 Victoria C1 USA 1850 1528 1154 1815 1066 2276 2340 2367 -
B/Pennsylvania/05/2017 Yamagata C1 USA 1853 1530 1154 1815 1062 2275 2341 2367 -
B/Mississippi/02/2017 Victoria C1 USA 1850 1528 1154 1815 1066 2276 2340 2367 -
B/Mississippi/03/2017 Yamagata C1 USA 1853 1530 1155 1815 1062 2275 2340 2367 -
B/Idaho/43/2016 Victoria C1 USA 1856 1528 1154 1815 1066 2276 2340 2367 -
B/Texas/13/2017 Victoria C1 USA 1856 1528 1154 1815 1066 2276 2340 2367 -
B/Connecticut/33/2016 Victoria C1 USA 1856 1528 1154 1815 1066 2276 2340 2367 -
B/South Carolina/01/2017 Victoria C1 USA 1850 1528 1154 1815 1067 2276 2340 2367 -
B/Connecticut/02/2017 Yamagata C1 USA 1853 1530 1155 1815 1062 2275 2340 2367 -
B/Georgia/02/2017 Victoria C1 USA 1850 1528 1154 1815 1067 2276 2340 2367 -
A/Alaska/07/2017 H1N1 swl Original USA 1752 1433 1002 1540 865 2208 2316 2316 -
B/New Jersey/02/2017 Yamagata C1 USA 1853 1530 1155 1815 1062 2275 2340 2367 -
page 1/3 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates