back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
107 resultsshow  rows/page Filter :
page 1/4 previous next
A/northern pintail/Alaska/104/2011 H8N8 USA 1744 1460 1027 1497 865 2198 2300 2296 -
A/northern pintail/Alaska/224/2011 H6N2 USA 1711 1442 1002 1497 865 2190 2300 2296 -
A/northern pintail/Alaska/40/2011 H3N8 USA 1724 1460 1002 1497 865 2190 2300 2296 -
A/northern pintail/Alaska/78/2011 H3N8 USA 1724 1460 1027 1497 865 2198 2300 2296 -
A/northern pintail/Alaska/136/2011 H8N4 USA 1744 1413 1002 1497 865 2198 2300 2296 -
A/northern pintail/Alaska/28/2011 H3N8 USA 1701 1460 1002 1497 865 2190 - 2296 -
A/northern pintail/Alaska/85/2011 H4N6 USA 1713 1464 1027 1497 865 2198 2300 2295 -
A/northern pintail/Alaska/52/2011 H3N6 USA 1732 1464 1027 1497 865 2190 2298 2296 -
A/northern pintail/Alaska/189/2011 H3N2 USA 1724 1442 - 1497 865 2190 2300 2296 -
A/northern pintail/Alaska/496/2012 H3N8 USA 1724 1460 1002 1497 865 2198 2300 2296 -
A/northern pintail/Alaska/622/2012 H5N2 USA 1767 1442 1002 1497 865 2198 2300 2295 -
A/northern pintail/Alaska/605/2012 H3N8 USA 1724 1459 1002 1497 865 2198 2300 2296 -
A/northern pintail/Alaska/483/2012 H3N8 USA 1701 1460 1002 1497 865 2198 2284 2296 -
A/emperor goose/Alaska/602/2012 H10N7 USA 1728 1436 1002 1497 865 2198 2300 2296 -
A/mallard/Alaska/756/2012 H4N6 USA 1713 1464 1002 1497 865 2198 2300 2296 -
A/northern pintail/Alaska/500/2012 H3N8 USA 1724 1460 1002 1497 865 2190 2300 2296 -
A/northern pintail/Alaska/679/2012 H3N8 USA 1701 1460 1002 1497 865 2190 2300 2296 -
A/bufflehead/Alaska/738/2012 H4N6 USA 1713 1464 1002 1497 865 2198 2300 2296 -
A/glaucous-winged gull/Alaska/473/2012 H3N8 USA 1701 1460 1002 1497 865 2198 2284 2296 -
A/northern pintail/Alaska/687/2012 H3N8 USA 1724 1460 1002 1497 865 2198 2300 2296 -
A/northern pintail/Alaska/337/2012 H3N8 USA 1724 1460 1002 1497 865 2198 2300 2296 -
A/mallard/Alaska/327/2013 H3N8 USA 1701 1460 1002 1497 865 2198 2300 2296 -
A/mallard/Alaska/984/2012 H4N6 USA 1708 1451 1002 1497 865 2198 2300 2295 -
A/green-winged teal/Alaska/794/2012 H3N8 USA 1701 1460 1002 1497 865 2190 2300 2296 -
A/northern pintail/Alaska/267/2013 H4N6 USA 1713 1464 1002 1497 865 2198 2290 2296 -
A/northern pintail/Alaska/778/2012 H3N8 USA 1701 1460 1002 1497 865 2198 2300 2296 -
A/northern pintail/Alaska/795/2012 H3N8 USA 1701 1460 1002 1497 865 2190 2300 2296 -
A/green-winged teal/Alaska/781/2012 H3N8 USA 1701 1460 1002 1497 865 2198 2300 2296 -
A/green-winged teal/Alaska/239/2013 H3N8 USA 1701 1460 1002 1497 865 2198 2300 2296 -
A/northern pintail/Alaska/956/2012 H3N8 USA 1701 1460 1002 1497 865 2190 2284 2296 -
A/northern pintail/Alaska/779/2012 H3N8 USA 1701 1460 1002 1497 865 2198 2300 2296 -
page 1/4 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates