back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
143 resultsshow  rows/page Filter :
page 1/5 previous next
B/Kentucky/08/2017 Yamagata C1 USA 1853 1530 1154 1815 1062 2275 2340 2367 -
B/New Jersey/03/2017 Victoria C1 USA 1850 1528 1154 1815 1066 2276 2341 2367 -
B/Virginia/04/2017 Yamagata C1 USA 1853 1530 1154 1815 1063 2276 2341 2367 -
B/Kentucky/07/2017 Victoria C1 USA 1856 1528 1154 1814 1067 2276 2340 2367 -
B/Kentucky/05/2017 Yamagata C1 USA 1853 1530 1155 1815 1063 2275 2340 2367 -
B/Georgia/04/2017 Victoria C1 USA 1850 1528 1154 1815 1067 2276 2340 2367 -
B/Kentucky/06/2017 Victoria C1 USA 1856 1528 1154 1814 1067 2276 2340 2366 -
B/Florida/10/2017 Victoria C1 USA 1856 1528 1154 1815 1066 2276 2340 2367 -
B/Virginia/03/2017 Yamagata C1 USA 1853 1530 1155 1815 1062 2275 2340 2367 -
B/North Carolina/04/2017 Victoria C1 USA 1856 1528 1154 1815 1066 2276 2340 2367 -
B/Georgia/05/2017 Yamagata C1 USA 1853 1530 1155 1815 1062 2276 2340 2367 -
B/New Jersey/04/2017 Victoria C1 USA 1850 1528 1154 1815 1066 2276 2341 2367 -
A/California/38/2017 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Rhode Island/08/2017 H1N1 swl C1 USA 1752 1433 1002 1540 865 2208 2316 2316 -
A/Idaho/12/2017 H3N2 Original USA 1737 1441 1002 1541 865 2200 2316 2316 -
A/Connecticut/07/2017 H1N1 swl C1 USA 1752 1433 1002 1540 865 2208 2316 2316 -
A/California/35/2017 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Montana/11/2017 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/Montana/10/2017 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/Delaware/14/2017 H1N1 swl C1 USA 1752 1433 1002 1540 865 2208 2316 2316 -
A/Rhode Island/05/2017 H1N1 swl C1 USA 1752 1433 1002 1540 865 2208 2316 2316 -
A/Idaho/14/2017 H3N2 Original USA 1737 1442 1002 1541 865 2209 2316 2316 -
A/California/36/2017 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
B/Montana/09/2017 Yamagata Original USA 1853 1530 1155 1815 1062 2275 2340 2367 -
B/California/13/2017 Yamagata Original USA 1853 1530 1155 1816 1062 2275 2340 2367 -
A/Kentucky/13/2017 H3N2 S2 USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Florida/13/2017 H3N2 S1 USA 1737 1441 1002 1542 865 2209 2316 2316 -
A/New Jersey/14/2017 H3N2 S2 USA 1737 1442 1002 1541 865 2208 2316 2303 -
A/New Jersey/13/2017 H3N2 S1 USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Florida/12/2017 H3N2 S1 USA 1737 1443 1002 1541 865 2208 2316 2316 -
A/Vermont/06/2017 H3N2 S2 USA 1737 1441 1002 1541 865 2208 2316 2316 -
page 1/5 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates