back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
100 resultsshow  rows/page Filter :
page 1/4 previous next
A/West Virginia/04/2017 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/Massachusetts/08/2017 H3N2 Original USA 1737 1441 1002 1537 865 2208 2299 2316 -
A/New York/10/2017 H3N2 S2 USA 1737 1441 1002 1542 865 2209 2316 2316 -
A/West Virginia/03/2017 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Maryland/11/2017 H3N2 S2 USA 1737 1442 1002 1542 865 2208 2316 2316 -
A/Maryland/15/2017 H3N2 Original USA 1737 1443 1002 1541 865 2208 2316 2316 -
A/Maryland/12/2017 H3N2 S2 USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/North Carolina/12/2017 H3N2 Original USA 1737 1441 1002 1539 865 2208 2316 2316 -
A/Massachusetts/07/2017 H3N2 S2 USA 1737 1441 1002 1541 865 2209 2316 2316 -
A/Pennsylvania/16/2017 H3N2 Original USA 1737 1442 1002 1541 865 2208 2316 2316 -
A/Texas/54/2017 H3N2 S2 USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Pennsylvania/17/2017 H3N2 Original USA 1737 1443 1002 1541 865 2208 2316 2316 -
A/New York/14/2017 H3N2 Original USA 1737 1441 1002 1541 865 2209 2316 2316 -
A/New Jersey/16/2017 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Florida/14/2017 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Connecticut/11/2017 H3N2 S2 USA 1737 1443 1002 1541 865 2208 2316 2316 -
A/New York/12/2017 H3N2 S1 USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/Connecticut/10/2017 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Delaware/16/2017 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/New Hampshire/12/2017 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/Delaware/17/2017 H3N2 S1 USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/New York/13/2017 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/New York/12/2017 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/New Hampshire/13/2017 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Tennessee/28/2017 H3N2 Original USA 1737 1441 1002 1541 865 2209 2316 2316 -
A/North Carolina/18/2017 H3N2 Original USA 1737 1443 1002 1541 865 2208 2316 2316 -
A/Louisiana/19/2017 H3N2 Original USA 1737 1431 1002 1542 865 2208 2316 2316 -
A/Tennessee/29/2017 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/New Hampshire/15/2017 H3N2 Original USA 1737 1442 1002 1541 865 2200 2298 2316 -
A/New Hampshire/14/2017 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/Arkansas/14/2017 H3N2 Original USA 1737 1442 1002 1541 865 2208 2316 2316 -
page 1/4 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates