back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
43 resultsshow  rows/page Filter :
page 1/2 previous next
A/northern shoveler/California/LDC185/2014 H8N4 USA 1719 1413 1002 1497 865 2198 2300 2296 -
A/mallard/California/UCD898/2015 H4N6 USA 1713 1439 - - 865 2198 - - -
A/mallard/California/UCD1013/2015 H11N9 USA 1748 1435 1002 1497 865 2198 2300 2296 -
A/mallard/California/UCD318/2014 H1N1 USA 1746 1433 1002 1497 865 2191 2300 2296 -
A/mallard/California/UCD1106/2015 H11N9 USA 1748 1435 1002 1497 865 2198 2300 2296 -
A/mallard/California/UCD353/2014 H2N6 USA 1708 1438 1002 1497 865 2191 2300 2296 -
A/mallard/California/UCD360/2014 H4N6 USA 1713 1439 1002 1497 865 2191 2300 2296 -
A/mallard/California/UCD883/2015 H11N9 USA 1747 1435 1002 1497 865 2198 2300 2296 -
A/mallard/California/UCD301/2014 H1N1 USA 1746 1433 1002 1497 865 2191 2300 2296 -
A/northern shoveler/California/LDC192/2014 H10N2 USA 1703 1442 1002 1497 865 2191 2300 2296 -
A/mallard/California/UCD1108/2015 H11N9 USA 1748 1435 1002 1497 865 2198 2300 2296 -
A/American wigeon/California/UCD58P/2015 H5N8 USA 1744 1427 987 1524 850 2182 2290 2287 -
A/mallard/California/UCD916/2015 H3N8 USA 1732 1433 1002 1497 865 2198 2300 2296 -
A/mallard/California/UCD343/2014 H1N1 USA 1746 1433 1002 1497 865 2191 2300 2296 -
A/mallard/California/UCD955/2015 H4N6 USA 1713 1439 1002 1497 865 2198 2300 2296 -
A/mallard/California/UCD954/2015 H11N9 USA 1747 1435 1002 1497 865 2191 2300 2296 -
A/mallard/California/UCD976/2015 H4 USA 1713 - 1002 1497 865 2198 2300 2296 -
A/mallard/California/UCD800/2015 H4N6 USA 1713 1439 1002 1497 865 2191 2300 2296 -
A/mallard/California/UCD951/2015 H11N9 USA 1748 1435 1002 1497 865 2198 2300 2296 -
A/northern shoveler/California/LDC188/2014 H5N2 USA 1742 1442 1002 1497 865 2191 2300 2296 -
A/mallard/California/UCD993/2015 H11N9 USA 1748 1435 1002 1497 865 2191 2300 2296 -
A/mallard/California/UCD926/2015 H1N1 USA 1746 1433 1002 1497 865 2191 2300 2296 -
A/mallard/California/UCD313/2014 H1N1 USA 1746 1433 1002 1497 865 2191 2300 2296 -
A/mallard/California/UCD980/2015 H4N8 USA 1713 1435 1002 1497 865 2198 2300 2296 -
A/mallard/California/UCD996/2015 H11N9 USA 1748 1435 1002 1497 865 2198 2300 2296 -
A/mallard/California/UCD320/2014 H2N5 USA 1708 1435 1002 1497 865 2191 2300 2296 -
A/mallard/California/UCD880/2015 H3N8 USA 1732 1435 1002 1497 865 2198 2300 2296 -
A/mallard/California/UCD1000/2015 H1N9 USA 1746 1435 1002 - 865 2198 2300 2296 -
A/mallard/California/UCD977/2015 H3N8 USA 1732 1435 1002 1497 865 2198 2300 2296 -
A/mallard/California/UCD312/2014 H1N1 USA 1746 1433 1002 1497 865 2191 2300 2296 -
A/mallard/California/UCD314/2014 H1N1 USA 1746 1433 1002 1497 865 2191 2300 2296 -
page 1/2 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates