back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
153 resultsshow  rows/page Filter :
page 1/6 previous next
A/chicken/Pakistan/74/2015 H9 Pakistan 576 - - - - - - - -
A/chicken/Pakistan/17/2014 H9 Pakistan 495 - - - - - - - -
A/West Virginia/16/2017 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Delaware/24/2017 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Florida/32/2017 H3N2 Original USA 1737 1441 1002 1542 865 2208 2302 2316 -
A/Rhode Island/13/2017 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Delaware/25/2017 H3N2 Original USA 1737 1441 1002 1541 865 2208 2302 2316 -
A/Alabama/14/2017 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/Rhode Island/12/2017 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Florida/28/2017 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Florida/34/2017 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Florida/27/2017 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/West Virginia/15/2017 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/West Virginia/13/2017 H3N2 Original USA 1737 1443 1002 1542 865 2208 2316 2316 -
B/South Carolina/11/2017 Victoria Original USA 1856 1528 1154 1815 1068 2276 2340 2367 -
B/South Carolina/12/2017 Yamagata Original USA 1853 1530 1155 1814 1061 2275 2340 2367 -
A/North Carolina/23/2017 H1N1 swl Original USA 1752 1433 1002 1540 865 2208 2316 2316 -
A/Minnesota/25/2017 H1N1 swl Original USA 1752 1433 1002 1540 865 2208 2316 2316 -
A/Virginia/24/2017 H1N1 swl Original USA 1752 1433 1002 1540 865 2208 2316 2316 -
A/Louisiana/27/2017 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Michigan/53/2017 H3N2 Original USA 1737 1442 1002 1542 865 2208 2316 2316 -
B/South Carolina/10/2017 Yamagata Original USA 1853 1530 1155 1815 1062 2276 2340 2367 -
B/New York/06/2017 Yamagata Original USA 1851 1530 1155 - 1062 2275 2341 2367 -
A/Louisiana/29/2017 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Louisiana/28/2017 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Nevada/09/2017 H3N2 S1 USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/Texas/72/2017 H3N2 S1 USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Texas/75/2017 H3N2 S1 USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/Tennessee/24/2017 H1N1 swl Original USA 1752 1434 1002 1540 865 2208 2316 2316 -
A/Tennessee/32/2017 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
B/Tennessee/15/2017 Yamagata Original USA 1853 1530 1155 1815 1062 2275 2340 2367 -
page 1/6 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates