back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
30 resultsshow  rows/page Filter :
A/Ansan/D765/2014 H3N2 MDCK1 South Korea 1692 1383 982 1486 820 2170 2270 2273 -
A/Seoul/A468/2013 H3N2 MDCK1 South Korea 1692 1383 982 1486 820 2170 2270 2273 -
A/Suwon/C276/2012 H3N2 MDCK1 South Korea 1692 1383 982 1486 820 2170 2270 2273 -
A/Cheongju/G1629/2014 H3N2 MDCK1 South Korea 1692 1383 982 1486 820 2170 2270 2273 -
A/Cheongju/G856/2013 H3N2 MDCK1 South Korea 1692 1383 982 1486 820 2170 2270 2273 -
A/Cheongju/G792/2013 H1N1 swl MDCK1 South Korea 1701 1430 982 1486 820 2170 2270 2273 -
A/Cheongju/G2156/2015 H3N2 MDCK1 South Korea 1692 1383 982 1486 820 - - - -
A/Seoul/A1284/2015 H3N2 MDCK1 South Korea 1692 1383 982 1486 820 - - - -
A/Cheongju/G1532/2014 H3N2 MDCK1 South Korea 1692 1383 982 1486 820 2170 2270 2273 -
A/Ansan/D16/2012 H3N2 MDCK1 South Korea 1692 1383 982 1486 820 2170 2270 2273 -
A/Seoul/A1251/2015 H3N2 MDCK1 South Korea 1691 1383 982 1486 820 - - - -
A/Ansan/D342/2013 H3N2 MDCK1 South Korea 1692 1383 982 1486 820 2170 2270 2273 -
A/chicken/Guangxi/129/2013 H6N6 China 1744 1464 1027 1565 890 2233 2341 2341 -
A/goose/Guangxi/127/2012 H6N2 China 1744 1467 1027 1565 890 2233 2341 2341 -
A/duck/Guangxi/052/2010 H6N5 China 1744 1467 1027 1565 890 2233 2341 2341 -
A/chicken/Guangxi/121/2012 H6N2 China 1744 1467 1027 1565 890 2233 2341 2341 -
A/duck/Guangxi/058/2010 H6N6 China 1744 1464 1027 1565 890 2233 2341 2341 -
A/goose/Guangxi/115/2012 H6N2 China 1744 1465 1027 1565 890 2233 2341 2341 -
A/duck/Guangxi/105/2011 H6N1 China 1744 1362 1027 1565 890 2233 2341 2341 -
A/goose/Guangxi/105/2011 H6N2 China 1744 1467 1027 1565 890 2233 2341 2341 -
A/goose/Guangxi/128/2013 H6N2 China 1744 1467 1027 1565 890 2233 2341 2341 -
A/duck/Guangxi/121/2012 H6N2 China 1744 1467 1027 1565 890 2234 2341 2341 -
A/duck/Guangxi/113/2012 H6N8 China 1744 1460 1027 1565 890 2233 2341 2341 -
A/duck/Guangxi/132/2013 H6N2 China 1744 1467 1027 1565 890 2233 2341 2341 -
A/pigeon/Guangxi/158/2014 H6N2 China 1744 1457 1027 1565 890 2233 2341 2341 -
A/pigeon/Guangxi/164/2014 H6N6 China 1744 1463 1027 1565 890 2233 2341 2341 -
A/goose/Guangxi/158/2013 H6N2 China 1744 1467 1027 1565 890 2233 2341 2341 -
A/duck/Moscow/4781/2012 H4N6 E1 Russia 1738 1438 1002 1557 890 2198 2318 2297 -
A/duck/Moscow/4652/2011 H4N6 E3 Russia 1719 1438 1027 1523 889 2180 2301 2280 -
A/duck/Moscow/4643/2011 H4N6 E1 Russia 1716 1438 1027 1565 872 2182 2318 2291 -

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates