back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
430 resultsshow  rows/page Filter :
page 1/15 previous next
A/Florida/41/2017 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/Maryland/37/2017 H3N2 Original USA 1737 1441 1002 1542 865 2209 2316 2316 -
A/Iowa/22/2017 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/North Dakota/18/2017 H3N2 Original USA 1737 1442 1002 1541 865 2208 2316 2316 -
A/Louisiana/47/2017 H3N2 Original USA 1737 1443 1002 1541 865 2208 2316 2316 -
A/Minnesota/32/2017 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/Louisiana/46/2017 H3N2 Original USA 1737 1443 1002 1541 865 2208 2316 2316 -
A/Hawaii/28/2017 H3N2 Original USA 1737 1442 1002 1542 865 2208 2316 2316 -
A/North Dakota/17/2017 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/Minnesota/33/2017 H3N2 Original USA 1737 1442 1002 1541 865 2208 2316 2316 -
A/Wisconsin/314/2017 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/North Dakota/16/2017 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/South Dakota/24/2017 H3N2 Original USA 1737 1442 1002 1542 865 2208 2316 2316 -
A/New York/31/2017 H3N2 Original USA 1737 1442 1002 1541 865 2208 2316 2316 -
A/South Dakota/22/2017 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/Florida/40/2017 H3N2 Original USA 1737 1442 1002 1541 865 2208 2316 2316 -
A/Hawaii/26/2017 H3N2 Original USA 1737 1442 1002 1542 865 2208 2316 2316 -
A/South Dakota/25/2017 H3N2 Original USA 1737 1441 1002 1541 865 2209 2316 2316 -
A/Minnesota/30/2017 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Minnesota/31/2017 H3N2 Original USA 1737 1442 1002 1541 865 2208 2316 2316 -
A/New York/30/2017 H3N2 Original USA 1737 1443 1002 1541 865 2208 2316 2316 -
A/Florida/39/2017 H3N2 Original USA 1737 1442 1002 1541 865 2208 2302 2316 -
A/South Dakota/23/2017 H3N2 Original USA 1737 1442 1002 1541 865 2208 2316 2316 -
A/South Dakota/21/2017 H3N2 Original USA 1737 1443 1002 1541 865 2209 2316 2316 -
B/South Carolina/13/2017 Yamagata Original USA 1853 1530 1155 - 1061 2275 2340 2367 -
B/Florida/38/2017 Victoria Original USA 1856 1528 1154 1814 1066 2276 2340 2367 -
B/Rhode Island/09/2017 Yamagata Original USA 1853 1530 1155 1815 1062 2276 2340 2367 -
B/Florida/37/2017 Victoria Original USA 1856 1528 1154 1814 1066 2276 2340 2367 -
B/Florida/35/2017 Victoria Original USA 1856 1528 1154 1814 1066 2276 2340 2367 -
B/Vermont/15/2016 Yamagata C1 USA 1853 1530 1155 1815 1063 - 2340 2367 -
B/Florida/36/2017 Victoria Original USA 1856 1528 1154 1814 1066 2276 2340 2367 -
page 1/15 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates