back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
8 resultsshow  rows/page Filter :
A/Tennessee/37/2017 H3N2 S2 USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Florida/23/2017 H3N2 S2 USA 1737 1442 1002 1542 865 2208 2316 2316 -
A/Washington/27/2017 H3N2 S2 USA 1737 1442 1002 1541 865 2208 2316 2316 -
B/Iowa/14/2017 Victoria E4 USA 1850 1528 1154 1815 1066 2276 2340 2367 -
A/Texas/68/2017 H3N2 S2 USA 1737 1442 1002 1542 865 2208 2316 2316 -
B/Alabama/02/2017 Victoria E4 USA 1850 1528 1154 1815 1067 2276 2340 2367 -
A/Wisconsin/29/2017 H3N2 S2 USA 1737 1442 1002 1542 865 2208 2316 2316 -
A/California/45/2017 H1N1 swl C2 USA 1752 1434 1002 1540 865 2208 2316 2316 -

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates