back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
47 resultsshow  rows/page Filter :
page 1/2 previous next
A/Louisiana/39/2017 H3N2 S2 USA 1737 1441 1002 1542 865 2208 2316 2316 -
B/Florida/81/2017 Victoria Original USA 1838 1516 1154 1803 - 2234 2340 - -
B/Michigan/78/2017 Yamagata Original USA 1853 1530 1155 1815 1063 2275 2340 2367 -
B/Florida/82/2017 Yamagata Original USA 1853 1530 1155 1815 1062 2276 2340 2367 -
B/Arizona/32/2017 Yamagata Original USA 1853 1529 1155 1816 1062 2275 2340 2367 -
B/Arizona/29/2017 Victoria Original USA 1856 1528 1154 1815 1066 2276 2340 2367 -
B/Nevada/11/2017 Yamagata Original USA 1853 1530 1155 1815 1062 2275 2340 2367 -
B/Arizona/31/2017 Victoria Original USA 1855 1528 1154 1815 1066 2276 2340 2367 -
B/Michigan/79/2017 Yamagata Original USA 1853 1530 1155 1815 1062 2276 2341 2367 -
A/Michigan/264/2017 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Michigan/263/2017 H3N2 Original USA 1737 1440 1002 1541 865 2208 2316 2316 -
A/Arizona/39/2017 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
B/Utah/30/2017 Victoria Original USA 1855 1528 1154 1815 1066 2276 2340 2367 -
B/Iowa/14/2017 Victoria C1 USA 1850 1528 1154 1815 1066 2276 2340 2367 -
B/Idaho/16/2017 Yamagata Original USA 1853 1530 1155 1814 1062 2275 2340 2367 -
B/Utah/31/2017 Yamagata Original USA 1853 1529 1155 1816 1062 2275 2340 2367 -
A/Florida/42/2017 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/Arizona/38/2017 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Michigan/262/2017 H3N2 Original USA 1737 1420 1002 1541 865 2208 2316 2316 -
A/Arizona/33/2017 H1N1 swl Original USA 1752 1433 1002 1540 865 2208 2316 2316 -
A/Nevada/13/2017 H1N1 swl Original USA 1752 1433 1002 1540 865 - 2316 2316 -
B/Nevada/09/2017 Yamagata Original USA 1853 1530 1155 1815 1062 2275 2341 2367 -
B/Colorado/19/2017 Yamagata Original USA 1853 1530 1155 1816 1062 2275 2340 2367 -
B/Arizona/28/2017 Yamagata Original USA 1853 1530 1155 1815 1062 2275 2340 2367 -
B/Texas/71/2017 Yamagata Original USA 1853 1530 1155 1814 1062 2275 2340 2367 -
B/Hawaii/33/2017 Yamagata Original USA 1853 1530 1155 1815 1063 2275 2340 2367 -
B/Hawaii/34/2017 Yamagata Original USA 1853 1529 1155 1816 1062 2276 2340 2367 -
B/Idaho/17/2017 Yamagata Original USA 1853 1530 1155 1814 1062 2275 2341 2367 -
B/Arizona/23/2017 Victoria Original USA 1855 1528 1154 1815 1066 2276 2340 2367 -
B/Arizona/24/2017 Yamagata Original USA 1853 1530 1155 1815 1062 2275 2340 2367 -
B/Delaware/32/2017 Yamagata Original USA 1853 1530 1154 1815 1063 2275 2340 2367 -
page 1/2 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates