back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
9 resultsshow  rows/page Filter :
B/New York/WC-LVD-15-024/2015 Yamagata original USA 1755 1522 776 1788 1032 2273 2259 2313 -
B/New York/WC-LVD-15-015/2015 Yamagata original USA 1755 1516 1151 1789 1051 2181 2259 2313 -
B/New York/WC-LVD-15-011/2015 Yamagata original USA 1847 1492 1151 1790 1032 2266 2259 2351 -
B/New York/WC-LVD-15-018/2015 Yamagata original USA 1755 1516 392 1260 1030 2181 2259 2271 -
B/New York/WC-LVD-15-019/2015 Yamagata original USA 1755 1447 685 1370 1032 2181 2259 2313 -
B/New York/WC-LVD-15-009/2015 Yamagata original USA 1829 1492 340 1377 1032 2181 2259 2353 -
B/New York/WC-LVD-15-005/2015 Yamagata original USA 1755 1516 - 1760 1039 674 2319 2313 -
B/New York/WC-LVD-15-002/2015 Yamagata original USA 1829 1523 1151 1683 1032 2181 2259 2313 -
B/New York/WC-LVD-15-008/2015 Yamagata original USA 1755 1500 1076 1809 1032 2274 2259 2313 -

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates