back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
234 resultsshow  rows/page Filter :
page 1/8 previous next
A/swine/Mallarauco/VN1401-03/2014 H1 Chile 1775 - 1027 1565 890 2210 2341 2341 -
A/swine/Chile/VN1401-510/2014 H1N1 swl Chile 1777 1457 1027 1565 890 2234 2341 2341 -
A/swine/Chile/37/2014 H1N2 Chile 1778 1466 1027 1565 890 2233 2341 2341 -
A/swine/Mallarauco/VN1401-988/2015 H1N2 Chile 1775 1467 1027 1565 890 2233 2341 2341 -
A/swine/Chillan/VN1401-1705/2015 H1N1 swl Chile 1777 1458 1027 1565 890 2233 2341 2315 -
A/swine/Rancagua/VN1401-143/2014 H1N2 Chile 1778 1466 1027 1565 890 2233 2341 2280 -
A/swine/Rancagua/VN1401-914/2015 H1N2 Chile 1778 1466 1027 1565 890 2233 2341 2341 -
A/swine/Chile/45/2014 H1N2 Chile 1778 1466 1027 1565 890 2233 2341 2341 -
A/swine/Melipilla/VN1401-1760/2015 H1N2 Chile 1775 1466 1027 1565 890 2233 2341 2341 -
A/swine/Chile/39/2014 H1N2 Chile 1778 1466 1027 1565 890 2233 2341 2341 -
A/swine/Melipilla/VN1401-1756/2015 H1N2 Chile 1775 1466 1027 1565 890 2233 2341 2341 -
A/swine/Chile/VN1401-336/2014 H1N1 swl Chile 1777 1458 1027 1566 890 2233 2341 2341 -
A/swine/Chile/28/2014 H1N2 Chile 1778 1466 1027 1565 890 2233 2341 2341 -
A/swine/Pelarco/VN1401-1309/2015 H1N1 swl Chile 1777 1458 1027 1568 890 2233 2341 2341 -
A/swine/Chile/47/2014 H1N2 Chile 1778 1466 1027 1565 890 2233 2341 2341 -
A/swine/Chile/41/2014 H1N1 Chile 1778 1458 1027 1565 890 2233 2341 2341 -
A/swine/Chile/59/2014 H1N2 Chile 1775 1466 1027 1565 890 2233 2341 2341 -
A/swine/Rancagua/VN1401-688/2015 H1N1 swl Chile 1777 1458 1027 1565 890 2233 2341 2341 -
A/gull/Arica/71/2016 H13N2 Chile 1764 1466 1027 1565 890 2233 2341 2341 -
A/swine/El Monte/VN1401-1537/2015 H1N2 Chile 1777 1466 1027 1565 890 2233 2341 2341 -
A/swine/Rancagua/VN1401-689/2015 H1N1 swl Chile 1777 1458 1027 1565 890 2233 2341 2341 -
A/swine/Isla de Maipo/VN1401-1228/2015 H1N1 swl Chile 1779 1459 1027 1565 890 2233 2341 2341 -
A/swine/Chile/VN1401-343/2014 H1N2 Chile 1777 1467 1027 1565 890 2233 2341 2341 -
A/swine/Rancagua/VN1401-1107/2015 H1N1 swl Chile 1777 1458 1027 1565 890 2233 2341 2341 -
A/swine/Rancagua/VN1401-1108/2015 H1N1 swl Chile 1777 1458 1027 1565 890 2233 2341 - -
A/swine/Chile/VN1401-571/2014 H1N1 swl Chile 1778 1458 1027 1565 890 2233 2341 2341 -
A/swine/Chile/44/2014 H1N2 Chile 1778 1466 1027 1565 890 2233 2341 2341 -
A/swine/Chile/10/2014 H1N1 swl Chile 1777 1458 1027 1565 890 2233 2341 2341 -
A/swine/Chile/48/2014 H1N2 Chile 1778 1466 1027 1565 890 2233 2341 2341 -
A/swine/Chile/15/2014 H1N1 swl Chile 1776 1458 1027 1565 890 2233 2341 2341 -
A/swine/Melipilla/VN1401-1587/2015 H1N2 Chile 1775 1466 1027 1565 890 2233 2341 2293 -
page 1/8 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates