back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
18 resultsshow  rows/page Filter :
A/Rochester/U104/2017 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/Rochester/U203/2017 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/Rochester/U027/2017 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/Rochester/U109/2017 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/Rochester/U106/2017 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/Rochester/U103/2017 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/Rochester/U042/2017 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/Rochester/U026/2017 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/Rochester/U031/2017 H3N2 USA 1701 1410 982 1497 - 2151 2274 2280 -
A/Rochester/U030/2017 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/Rochester/U040/2017 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/Rochester/U029/2017 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/Rochester/U037/2017 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/Rochester/U028/2017 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/Rochester/U033/2017 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/Rochester/U036/2017 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/Rochester/U105/2017 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/Rochester/U107/2017 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates