back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
28 resultsshow  rows/page Filter :
A/baikal teal/Shanghai/SH-104/2013 H3N2 China 1701 1410 982 1497 838 2151 2274 2280 -
A/mallard/Dalian/DZ-137/2013 H13N6 China 1701 1413 982 1497 838 2151 2274 2280 -
A/common teal/Nanji/NJ-280/2013 H6N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/chicken/Jilin/JL-C2/2013 H9N2 China 1683 1401 982 1497 838 2151 2274 2280 -
A/baikal teal/Xianghai/XH-28C/2012 H3N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/duck/Yunnan/YN-1/2011 H4N6 China 1695 1413 982 1497 838 2151 2274 2280 -
A/greylag goose/Changsha/CS-538/2013 H4N8 China 1695 1413 982 1497 844 2151 2274 2280 -
A/duck/Yunnan/YN-E2/2011 H4N6 China 1695 1413 982 1497 838 2151 2274 2280 -
A/baikal teal/Xianghai/XH-15F/2012 H3N8 China 1701 1413 982 1497 838 2151 2274 2280 -
A/eurasian curlew/Zhuanghe/ZH-65/2013 H3N6 China 1701 1413 982 1497 838 2151 2274 2280 -
A/greylag goose/Changsha/CS-510/2013 H4N8 China 1695 1413 982 1497 844 2151 2274 2280 -
A/baikal teal/Shanghai/SH-101/2013 H3N2 China 1701 1410 982 1497 838 2151 2274 2280 -
A/greylag goose/Changsha/CS-1983/2013 H4N8 China 1695 1413 982 1497 844 2151 2274 2280 -
A/eurasian curlew/Zhuanghe/ZH-47/2013 H3N3 China 1701 1410 982 1497 838 2151 2274 2280 -
A/baikal teal/Shanghai/SH-89/2013 H3N2 China 1701 1410 982 1497 838 2151 2274 2280 -
A/eurasian curlew/Zhuanghe/ZH-64/2013 H3N6 China 1701 1413 982 1497 838 2151 2274 2280 -
A/baikal teal/Shanghai/SH-90/2013 H3N8 China 1701 1413 982 1497 838 2151 2274 2280 -
A/common teal/Nanji/NJ-227/2013 H6N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/chicken/Wuxi/WX-33/2013 H5N1 China 1704 1350 982 1497 823 2151 2274 2280 -
A/common teal/Nanji/NJ-262/2013 H6N2 China 1701 1410 982 1497 838 2151 2274 2280 -
A/meerkat/Shanghai/SH-1/2012 H5N1 China 1704 1350 982 1497 823 2151 2274 2280 -
A/mallard/Heilongjiang/HLJ-69/2013 H5N1 China 1704 1350 982 1497 823 2151 2274 2280 -
A/great tit/Panjing/PJ-66/2013 H5N1 China 1704 1350 982 1497 823 2151 2274 2280 -
A/duck/Jilin/JL-2/2012 H9N2 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Wuxi/WX-32/2013 H5N1 China 1704 1350 982 1497 823 2151 2274 2280 -
A/common teal/Nanji/NJ-233/2013 H6N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/duck/Jilin/JL-SIV/2013 H5N1 China 1704 1350 982 1497 823 2151 2274 2280 -
A/Whooper Swan/Sanmenxia/01/2016 H5N8 China 1776 1461 1027 1565 890 2233 2341 2341 -

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates