back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
856 resultsshow  rows/page Filter :
page 1/29 previous next
A/swine/Cotes d'Armor/0186/2010 H1N2 MDCK France 1777 - - - - - - - -
A/swine/Cotes d'Armor/0274/2008 H1N1 MDCK France 1777 1410 982 1497 838 2167 2274 - -
A/swine/Cotes d'Armor/0227/2005 H1N1 MDCK France 1777 1410 982 1497 838 2193 2274 - -
A/swine/Cotes d'Armor/0231/2006 H1N1 MDCK France 1777 1410 982 1497 838 2209 2274 - -
A/swine/Morbihan/0287/2007 H1N1 MDCK France 1777 1410 982 1497 838 2209 2274 - -
B/Rhode Island/02/2018 Yamagata Original USA 1853 1529 1155 1816 1063 2276 2340 2367 -
B/South Dakota/09/2018 Victoria Original USA 1850 1528 1154 1815 1066 2276 2340 2367 -
B/Utah/09/2018 Victoria Original USA 1850 1528 1154 1815 1066 2276 2340 2367 -
B/Oregon/11/2018 Victoria Original USA 1856 1528 1154 1815 1066 2276 2340 2367 -
B/Oregon/12/2018 Yamagata Original USA 1853 1530 1155 1816 1063 2275 2340 2367 -
B/Pennsylvania/08/2018 Victoria Original USA 1850 1528 1154 1815 1066 2276 2340 2367 -
B/Rhode Island/03/2018 Yamagata Original USA 1853 1529 1155 1816 1062 2276 2340 2368 -
B/South Dakota/10/2018 Yamagata Original USA 1853 1529 1155 1816 1062 2275 2340 2367 -
B/Oregon/10/2018 Yamagata Original USA 1853 1530 1155 1816 1062 2275 2341 2367 -
B/Rhode Island/04/2018 Yamagata Original USA 1853 1529 1155 1816 1062 2275 2341 2367 -
B/Rhode Island/01/2018 Yamagata Original USA 1853 1529 1155 1816 1062 2276 2340 2368 -
B/Pennsylvania/09/2018 Yamagata Original USA 1853 1530 1155 1816 1062 2275 2340 2367 -
B/Delaware/20/2018 Victoria Original USA 1850 1528 1154 1815 1066 2276 2340 2367 -
B/Delaware/22/2018 Victoria Original USA 1850 1528 1154 1815 1066 2276 2340 2367 -
B/Delaware/15/2018 Victoria Original USA 1850 1528 1154 1816 1066 2276 2340 2367 -
B/Delaware/21/2018 Victoria Original USA 1850 1528 1154 1816 1066 2276 2340 2367 -
B/District Of Columbia/03/2018 Yamagata Original USA 1853 1530 1155 1816 1062 2275 2340 2367 -
B/Delaware/17/2018 Victoria Original USA 1850 1528 1154 1816 1066 2276 2340 2367 -
B/Delaware/16/2018 Victoria Original USA 1850 1528 1154 1816 1066 2276 2340 2367 -
B/Delaware/19/2018 Victoria Original USA 1850 1528 1154 1816 1069 2276 2340 2367 -
B/Delaware/23/2018 Victoria Original USA 1850 1528 1154 1816 1066 2276 2340 2367 -
B/Delaware/18/2018 Victoria Original USA 1850 1528 1154 1816 1066 2276 2340 2367 -
B/Delaware/25/2018 Victoria Original USA 1850 1528 1154 1816 1066 2276 2340 2367 -
A/environment/New Jersey/Sand2012-4-4/2012 H12N3 USA 1712 1428 1002 1537 865 2201 2316 2307 -
A/environment/New Jersey/AI11-673/2011 H7N3 USA 1706 1428 1002 1530 865 2208 2316 2316 -
A/ruddy turnstone/New Jersey/AI13-2373/2013 H10N7 USA 1703 1437 1002 1540 865 - 2316 2316 -
page 1/29 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates