back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
970 resultsshow  rows/page Filter :
page 1/33 previous next
A/Arizona/17/2018 H3N2 Original USA 1737 1441 1002 1542 865 2209 2316 2316 -
A/Colorado/20/2018 H3N2 Original USA 1737 1441 1002 1542 865 2209 2316 2316 -
A/Connecticut/23/2018 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/Colorado/22/2018 H3N2 Original USA 1737 1441 1002 1542 865 2209 2316 2316 -
A/Arizona/20/2018 H3N2 Original USA 1737 1441 1002 1542 865 2209 2316 2316 -
A/California/50/2018 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/Florida/45/2018 H3N2 Original USA 1737 1441 1002 1542 865 2209 2316 2316 -
A/Arizona/23/2018 H3N2 Original USA 1737 1442 1002 1542 865 2209 2316 2316 -
A/Delaware/25/2018 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Florida/44/2018 H3N2 Original USA 1737 1441 1002 1542 865 2209 2316 2316 -
A/Connecticut/22/2018 H3N2 Original USA 1737 1441 1002 1542 865 2209 2316 2316 -
A/Delaware/23/2018 H3N2 Original USA 1737 1441 1002 1542 865 2209 2316 2316 -
A/Arizona/21/2018 H3N2 Original USA 1737 1441 1002 1542 865 2209 2316 2316 -
A/duck/Shanghai/ZX0706/2017 H5N1 China - - - - - - 2274 - -
A/duck/Shanghai/ZXC02/2017 H5N1 China - - - - - 2155 - - -
A/duck/Shanghai/ZX0703/2017 H5N1 China - - - 1434 - - - - -
A/duck/Shanghai/ZX0707/2017 H5N1 China - - - - 860 - - - -
A/duck/Shanghai/9NA/2017 H5N1 China - 1236 - - - - - - -
A/duck/Shanghai/ZXC01/2017 H5N1 China - - - - - - 2299 - -
A/duck/Shanghai/ZXC03/2017 H5N1 China 1653 - - - - - - - -
A/duck/Shanghai/ZXC04/2017 H5N1 China 1653 - - - - - - - -
A/equine/Santiago/TT5A/2018 H3N8 Chile 1762 1460 1027 1565 890 2233 2341 2341 -
A/swine/Tiltil/VN1401-2709/2017 H1N1 swl Chile 1777 1458 1027 1565 890 2233 - 2341 -
A/swine/Rancagua/VN1401-2933/2017 H1N2 Chile 1778 1466 1027 1565 890 2233 2341 2341 -
A/swine/Rancagua/VN1401-2805/2017 H1N2 Chile 1778 1466 1027 1565 890 2134 2341 2338 -
A/Santiago/PUC-MVL_005/2017 H3N2 Chile 1762 1466 1027 1566 890 2233 2341 2341 -
A/equine/Concepcion/RO4C/2018 H3N8 Chile 1762 1460 1027 1565 890 2233 2341 2341 -
A/Santiago/PUC-MVL_188/2017 H3N2 Chile 1762 1468 1027 1567 890 2236 2341 2341 -
A/Santiago/RMS_p001d0/2017 H3N2 Chile 1762 1466 1027 1566 890 2233 2341 2341 -
A/equine/Santiago/TT13A/2018 H3N8 Chile 1762 1460 1027 1565 890 2233 2341 2341 -
A/Santiago/p010d0/2017 H3N2 Chile 1762 1466 1027 1567 890 2233 2341 2341 -
page 1/33 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates