back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
3506 resultsshow  rows/page Filter :
page 1/117 previous next
A/swine/Holtrup/6358/2007 H3N1 Germany 1765 1458 1027 1565 890 2233 2341 2341 -
A/swine/Feldbach/4589/2005 H3N1 Austria 1765 1458 1027 1565 890 2233 2341 2341 -
A/swine/Luenne/4529/2005 H3N1 Germany 1765 1458 1027 1565 890 2233 2341 2341 -
A/Idaho/27/2018 H1N1 swl Original USA 1752 1433 1002 1540 865 2208 2316 2316 -
A/Hawaii/66/2018 H1N1 swl Original USA 1752 1434 1002 1540 865 2209 2316 2316 -
A/California/65/2018 H1N1 swl Original USA 1752 1433 1002 1540 865 2208 2316 2316 -
A/California/68/2018 H1N1 swl Original USA 1752 1433 1002 1540 865 2208 2316 2316 -
A/California/72/2018 H1N1 swl Original USA 1752 1433 1002 1540 865 2208 2316 2316 -
A/Arizona/46/2018 H1N1 swl Original USA 1752 1433 1002 1540 865 2208 2316 2316 -
A/Alaska/56/2018 H1N1 swl Original USA 1752 1434 1002 1540 865 2208 2316 2316 -
A/Colorado/30/2018 H1N1 swl Original USA 1752 1433 1002 1540 865 2208 2316 2316 -
A/Colorado/28/2018 H1N1 swl Original USA 1752 1433 1002 1540 865 2208 2316 2316 -
A/Massachusetts/26/2018 H3N2 S1 USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Hawaii/59/2018 H3N2 S2 USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/West Virginia/28/2018 H3N2 Original USA 1737 1441 1002 1542 865 2209 2316 2316 -
A/Idaho/23/2018 H3N2 S2 USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/Massachusetts/26/2018 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Florida/94/2018 H3N2 Original USA 1737 1441 1002 1542 865 2209 2316 2316 -
A/Florida/92/2018 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/New Hampshire/27/2018 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/Washington/180/2018 H3N2 S2 USA 1737 1441 1002 1542 865 2209 2316 2316 -
A/Michigan/401/2018 H3N2 S1 USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Alaska/52/2018 H3 Original USA 1737 - 1002 1532 865 - 2315 - -
A/Texas/136/2018 H3N2 S1 USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/chicken/Egypt/Walaa2/2017 H9N2 Egypt 803 - - - - - - - -
A/chicken/Egypt/Walaa1/2014 H9N2 Egypt 803 - - - - - - - -
A/swine/Rhede/20749/2014 H3N2 Germany 1765 1466 1027 1565 890 2233 2341 2341 -
A/swine/Wielen/21300/2015 H3N2 Germany 1765 1466 1027 1566 890 2233 2341 2341 -
A/swine/Zevenaar/21030/2014 H3N2 Netherlands 1765 1466 1027 1566 890 2233 2341 2341 -
A/swine/Zweiflingen/20028/2014 H3N2 Germany 1765 1466 1027 1565 890 2233 2341 2341 -
A/swine/Goldenstedt/20754/2014 H3N2 Germany 1762 1466 1027 1565 890 2233 2341 2341 -
page 1/117 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates