back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
4498 resultsshow  rows/page Filter :
page 1/150 previous next
B/Florida/97/2017 Victoria C1 USA 1850 1528 1154 1815 1066 2276 2340 - -
B/Michigan/88/2017 Yamagata C1 USA 1853 1530 1155 1816 1062 2275 - 2367 -
B/Washington/39/2017 Yamagata C1 USA 1853 1529 1155 1816 1062 2275 2340 2367 -
B/Idaho/23/2017 Yamagata C1 USA 1853 1530 1155 1816 1062 2275 2340 2367 -
B/Wisconsin/70/2017 Yamagata Original USA 1853 1530 - 1816 1064 2276 - - -
B/California/45/2017 Yamagata C1 USA 1853 1530 1155 - 1062 2275 - 2367 -
B/Iowa/28/2017 Yamagata C1 USA 1853 1530 1155 1814 1062 2275 2341 2367 -
B/Idaho/24/2017 Yamagata C1 USA 1853 1529 1155 1816 1063 2276 2340 2367 -
B/Hawaii/62/2017 Yamagata C1 USA 1853 1530 1155 1816 1062 2275 2340 2367 -
B/Illinois/46/2017 Yamagata C1 USA 1853 1530 1155 1816 1062 2276 2340 2367 -
B/Virginia/32/2017 Yamagata Original USA 1853 1529 1155 1815 - - 2341 2367 -
B/California/44/2017 Yamagata C1 USA 1853 1530 1155 - 1062 2275 2340 2367 -
B/Iowa/29/2017 Yamagata C1 USA 1853 1529 1155 1816 1062 2275 2340 2367 -
B/Hawaii/61/2017 Yamagata C1 USA 1853 1530 1155 1815 1062 - - - -
B/Michigan/84/2017 Yamagata C2 USA 1853 1529 1154 1815 1062 2275 - 2367 -
A/Nicaragua/5127_12/2014 H3 Nicaragua 1737 - 993 1537 865 2192 2309 2310 -
A/Nicaragua/2298_10/2014 H3 Nicaragua 1737 - 993 1538 - 2192 2309 2310 -
A/Nicaragua/7493_11/2016 H3N2 Nicaragua 1737 1410 993 1504 865 - 2309 353 -
A/Nicaragua/6206_06/2014 H3N2 Nicaragua 1737 1410 993 1537 865 1687 2309 2310 -
A/swine/Ohio/16TOSU4335/2016 H3N2 USA 1734 1433 1003 1515 865 2151 2316 2280 -
A/swine/Indiana/16TOSU4055/2016 H3N2 USA 1701 1434 1003 1515 851 2151 2274 2280 -
A/swine/Indiana/16TOSU4158/2016 H3N2 USA 1701 1410 1003 1515 844 2151 2274 2280 -
A/swine/Indiana/16TOSU4110/2016 H1N2 USA 1750 1410 1003 1515 865 2151 2274 2280 -
A/swine/Indiana/16TOSU4239/2016 H1N2 USA 1750 1410 1003 1515 865 2151 2275 2280 -
A/swine/Indiana/16TOSU4141/2016 H3N2 USA 1701 1410 1003 1515 851 2151 2275 2280 -
A/swine/Indiana/16TOSU4171/2016 H3N2 USA 1734 1435 1003 1515 865 2151 2316 2280 -
A/swine/Indiana/16TOSU4114/2016 H3N2 USA 1701 1410 1003 1515 851 2151 2274 2280 -
A/swine/Indiana/16TOSU4043/2016 H3N2 USA 1701 1410 1003 1515 851 2151 2274 2280 -
A/swine/Ohio/16TOSU4333/2016 H3N2 USA 1734 1432 1003 1515 865 2151 2316 2280 -
A/swine/Indiana/16TOSU4175/2016 H3N2 USA 1734 1435 1003 1515 865 2151 2316 2280 -
B/Arizona/47/2017 Victoria Original USA 1856 1528 1154 1814 1066 2276 2340 2367 -
page 1/150 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates