back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
3137 resultsshow  rows/page Filter :
page 1/105 previous next
A/South Australia/3/2016 H3N2 SIAT2 Australia 1737 1410 993 1537 865 2192 2309 2310 -
A/Victoria/2015/2016 H3N2 SIAT1,MDCK1 Australia 1737 1410 993 1539 865 2192 2309 2310 -
A/Brisbane/30/2016 H3N2 SIAT3 Australia 1737 1410 993 1538 865 2192 2309 2281 -
A/Brisbane/197/2015 H3N2 MDCK2,SIAT1 Australia 1737 1410 993 1538 865 2192 2309 2298 -
A/Sydney/9/2016 H3N2 MDCKX,SIAT1 Australia 1737 1410 993 1537 865 2192 2309 2310 -
A/Brisbane/195/2015 H3N2 SIAT3 Australia 1737 1410 993 1538 851 2192 2309 2281 -
A/Tasmania/3/2016 H3N2 SIAT2 Australia 1737 1410 993 1538 851 2192 2309 2310 -
A/Sydney/29/2016 H3N2 MDCKX,SIAT1 Australia 1737 1410 993 1536 851 2194 2309 2310 -
A/New York/A-WC-LVD-16-013/2016 H1N1 swl original USA 1752 1434 1003 1541 865 2206 2296 2316 -
A/New York/A-WC-LVD-16-020/2016 H3N2 original USA 1737 1432 993 1537 865 2190 2309 2316 -
A/New York/A-WC-LVD-16-009/2016 H1N1 swl original USA 1752 1434 1003 1541 865 2206 2296 2316 -
A/New York/A-WC-LVD-16-016/2016 H1N1 swl original USA 1752 1434 1003 1541 865 2176 2274 2316 -
A/New York/A-WC-LVD-16-017/2016 H3N2 original USA 1737 1410 993 1539 860 2192 2309 2310 -
A/New York/A-WC-LVD-16-014/2016 H1N1 swl original USA 1752 1434 1003 1541 865 2175 2274 2316 -
A/New York/A-WC-LVD-16-008/2016 H1N1 swl original USA 1752 1434 1003 1541 865 2176 2316 2316 -
A/Michigan/275/2017 H3N2 Original USA 1737 1442 1002 1541 865 2208 2316 2316 -
A/New Jersey/28/2017 H3N2 S1 USA 1737 1441 1002 1541 865 2209 2316 2316 -
A/Connecticut/24/2017 H3N2 S1 USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Hawaii/35/2017 H3N2 Original USA 1737 1441 1002 1541 865 2209 2316 2316 -
A/Texas/278/2017 H3N2 S1 USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/Michigan/273/2017 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/Ohio/31/2017 H3N2 Original USA 1737 1441 1002 1541 865 2209 2316 2316 -
A/Washington/294/2017 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/Wyoming/18/2017 H3N2 Original USA 1737 1441 1002 1541 865 2209 2316 2316 -
A/Ohio/33/2017 H3N2 Original USA 1737 1441 1002 1541 865 2209 2316 2316 -
A/Hawaii/34/2017 H3N2 Original USA 1737 1441 1002 1540 865 2208 2316 2316 -
A/Alaska/22/2017 H3N2 S1 USA 1737 1441 1002 1541 865 2209 2316 2316 -
A/Maryland/92/2017 H3N2 Original USA 1737 1441 1002 1542 865 2209 2316 2316 -
A/Florida/98/2017 H3N2 Original USA 1737 1441 1002 1542 865 2209 2316 2316 -
A/Hawaii/60/2017 H3N2 Original USA 1737 1441 1002 1542 865 2209 2316 2316 -
A/Hawaii/58/2017 H3N2 Original USA 1737 1430 1002 1542 865 2209 2316 2316 -
page 1/105 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates