back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
1544 resultsshow  rows/page Filter :
page 1/52 previous next
A/New York/PV01296/2018 H3N2 USA 1737 1410 993 1539 851 2192 2309 2281 -
A/New York/PV01285/2018 H1N1 swl USA 1721 1433 1003 1541 865 2176 2317 2316 -
A/New York/PV01323/2018 H3N2 USA 1737 1410 993 1534 865 2192 2309 2281 -
A/New York/PV01236/2018 H3N2 USA 1737 1410 993 1503 865 2192 2309 2310 -
A/New York/PV01142/2018 H1N1 swl USA 1752 1434 1003 1541 865 2205 2296 2316 -
A/New York/PV01325/2018 H3N2 USA 1737 1410 993 1533 865 2192 2309 2281 -
A/New York/PV01190/2018 H3N2 USA 1737 1439 993 1536 865 2192 2309 2310 -
A/New York/PV01148/2018 H3N2 USA 1737 1410 993 1533 851 2192 2309 2281 -
A/New York/PV01303/2018 H1N1 swl USA 1752 1434 1003 1541 865 2205 2317 2316 -
A/New York/PV01385/2018 H3N2 USA 1737 1410 993 1533 851 2192 2309 2310 -
A/New York/PV01227/2018 H1N1 swl USA 1752 1434 1003 1541 865 2195 2278 2316 -
A/New York/PV01355/2018 H3N2 USA 1737 1410 993 1533 851 2192 2309 2310 -
A/New York/PV13/2017 H3N2 USA 1737 1410 993 1538 860 2192 2309 2310 -
A/New York/PV177/2017 H3N2 USA 1737 1410 993 1538 865 2192 2309 2316 -
A/New York/PV134/2017 H3N2 USA 1737 1410 993 1537 860 2192 2309 2281 -
A/New York/PV174/2017 H3N2 USA 1737 1410 993 1538 860 2192 2309 2316 -
A/New York/PV112/2017 H3N2 USA 1737 1410 993 1538 865 2192 2309 2310 -
A/New York/PV109/2017 H3N2 USA 1737 1410 993 1538 860 2192 2309 2310 -
A/New York/PV110/2017 H3N2 USA 1737 1410 993 1538 865 2192 2309 2310 -
A/New York/PV118/2017 H3N2 USA 1737 1410 993 1539 865 2192 2309 2316 -
A/New York/PV113/2017 H3N2 USA 1737 1432 993 1538 865 2192 2309 2281 -
A/New York/PV12/2017 H3N2 USA 1737 1440 993 1537 846 2192 2309 2310 -
A/New York/PV123/2017 H3N2 USA 1737 1410 993 1538 865 2192 2309 2310 -
A/New York/PV00492/2017 H3N2 USA 1737 1410 993 1533 851 2192 2309 2316 -
A/New York/PV00528/2018 H3N2 USA 1737 1410 993 1527 865 2192 2309 2310 -
A/New York/PV00417/2017 H1N1 swl USA 1752 1433 1003 1515 865 2175 2317 2316 -
A/New York/PV00446/2018 H1N1 swl USA 1752 1434 1003 1541 865 2205 2296 2316 -
A/New York/PV00583/2018 H3N2 USA 1737 1410 993 1533 865 2192 2309 2316 -
A/New York/PV00428/2017 H3N2 USA 1737 1410 993 1538 865 2192 2309 2316 -
A/New York/PV00486/2017 H1N1 swl USA 1752 1434 1003 1541 865 2195 2296 2316 -
A/New York/PV00546/2018 H3N2 USA 1737 1440 993 1538 851 2192 2309 2310 -
page 1/52 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates