back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
6 resultsshow  rows/page Filter :
A/chicken/Shandong/3541/2017 H9N2 China 1709 1439 1007 1543 890 2235 2323 2339 -
A/chicken/Jiangsu/3596/2017 H9N2 China 1708 1439 1007 1542 890 2230 2322 2339 -
A/chicken/Shandong/3446/2017 H9N2 China 1717 1401 1007 1542 890 2233 2321 2341 -
A/canine/Guangdong/2/2018 H3N2 China 1701 1410 982 1497 838 2151 2274 2280 -
A/canine/Guangdong/1/2018 H3N2 China 1701 1410 982 1497 838 2151 2274 2280 -
A/canine/Guangdong/3/2018 H3N2 China 1701 1410 982 1497 838 2151 2274 2280 -

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates