back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
1821 resultsshow  rows/page Filter :
page 1/61 previous next
A/duck/Hunan/1.12_YYGK74H3-OC/2018 H5N6 China 1745 1431 992 1565 875 2211 2296 2341 -
A/duck/Hunan/1.17_YYGKK95-OC/2017 H9N2 China 1683 1401 1027 1497 838 2203 2274 2280 -
A/duck/Hunan/1.12_YYGK98H3-OC/2018 H6N6 China 1701 1380 992 1497 838 2151 2274 2339 -
A/duck/Hunan/1.12_YYGK68H3-OC/2018 H5N6 China 1745 1418 1002 1565 875 2170 2296 2341 -
A/duck/Hunan/1.17_YYGKK80-OC/2017 H5N6 China 1745 1380 982 1552 862 2151 2330 2331 -
A/duck/Hunan/1.17_YYGKK98-OC/2017 H6N6 China 1701 1380 982 1497 838 2151 2274 2280 -
A/duck/Hunan/1.12_YYGK72H3-OC/2018 H5N6 China 1745 1417 1002 1497 875 2171 2296 2341 -
A/duck/Hunan/1.17_YYGKK97-OC/2017 H6N6 China 1701 1380 982 1497 838 2151 2274 2280 -
A/duck/Hunan/09.27_YYGKZ97-O/2016 H9N2 China 1683 1427 982 1497 838 2151 2291 2295 -
A/chicken/Guizhou/7.27_ZYLJJ010-O/2018 H9N2 China 1683 1401 982 1497 838 2174 2274 2280 -
A/chicken/Guizhou/6.30_ZYLJJ014-O/2018 H9N2 China 1683 1401 1027 1497 890 2229 2274 2280 -
A/chicken/Guizhou/6.30_ZYLJJ005-O/2018 H9N2 China 1683 1401 1027 1565 890 2226 2265 2341 -
A/chicken/Guizhou/6.30_ZYLJJ013-O/2018 H9N2 China 1683 1427 982 1565 838 2151 2274 2332 -
A/chicken/Guizhou/7.27_ZYLJJ009-O/2018 H9N2 China 1683 1401 982 1497 838 2151 2274 2341 -
A/chicken/Guizhou/7.27_ZYLJJ014-O/2018 H9N2 China 1683 1401 982 1497 838 2168 2274 2280 -
A/chicken/Guizhou/6.30_ZYLJJ007-O/2018 H9N2 China 1683 1401 1027 1565 890 2151 2274 2280 -
A/chicken/Guizhou/3.31_ZYLJJ004-O/2018 H9N2 China 1683 1401 985 1497 838 2151 2274 2280 -
A/chicken/Guizhou/3.31_ZYLJJ003-O/2018 H9N2 China 1742 1401 985 1497 838 2151 2274 2280 -
A/chicken/Guizhou/7.27_ZYLJJ008-O/2018 H9N2 China 1683 1401 982 1497 838 2173 2274 2280 -
A/chicken/Guizhou/3.31_ZYLJJ002-O/2018 H9N2 China 1683 1401 985 1497 838 2151 2274 2280 -
A/chicken/Guizhou/7.27_ZYLJJ013-O/2018 H9N2 China 1683 1401 982 1497 838 2203 2274 2341 -
A/chicken/Jiangxi/11.27_NCDZT18C4-OC/2018 H9N2 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Jiangxi/11.27_NCDZT44C4-OC/2018 H9N2 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Jiangxi/10.31_NCDZT019-O/2018 H9N2 China 1683 1401 1027 1497 890 2233 2274 2280 -
A/chicken/Jiangxi/10.31_NCDZT024-O/2018 H9N2 China 1683 1401 1029 1565 890 2151 2274 2280 -
A/chicken/Jiangxi/10.31_NCDZT012-O/2018 H9N2 China 1683 1401 982 1497 890 2172 2274 2280 -
A/chicken/Jiangxi/11.18_NCDZT4Y2-O/2016 H9N2 China 1683 1401 982 1497 890 2151 2274 2280 -
A/chicken/Jiangxi/10.31_NCDZT012-C/2018 H9N2 China 1683 1401 982 1497 838 2233 2291 2280 -
A/chicken/Jiangxi/10.31_NCDZT021-O/2018 H9N2 China 1683 1401 1029 1562 890 2151 2274 2280 -
A/chicken/Jiangxi/11.18_NCDZT2Y2-O/2016 H9N2 China 1683 1401 982 1497 890 2151 2274 2280 -
A/Anas platyrhynchos/South Korea/JB29-91-95/2019 H11N2 South Korea 1698 1418 982 1497 839 2151 2274 2280 -
page 1/61 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates