back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
556 resultsshow  rows/page Filter :
page 1/19 previous next
A/chicken/Nigeria/VRD21-102_21VIR2370-424/2021 H5N1 Nigeria 1746 1367 1002 1540 865 2208 2316 2316 -
A/chicken/Nigeria/VRD21-53B_21VIR2288-5/2021 H5N8 Nigeria 1776 1462 1027 1565 890 2233 2341 2341 -
A/chicken/Nigeria/VRD21-88_21VIR2288-8/2021 H5N8 Nigeria 1776 1461 1027 1565 890 2233 2341 2341 -
A/chicken/Nigeria/VRD21-100_21VIR2370-423/2021 H5N8 Nigeria 1776 1461 1027 1565 890 2233 2341 2341 -
A/chicken/Nigeria/VRD21-109_21VIR2370-425/2021 H5N1 Nigeria 1751 1433 1002 1540 865 2208 2316 2316 -
A/chicken/Nigeria/VRD21-98_21VIR2288-6/2021 H5N1 Nigeria 1746 1367 1002 1540 865 2208 2316 2316 -
A/chicken/Nigeria/VRD21-43_21VIR2288-4/2021 H5N8 Nigeria 1776 1461 1027 1565 890 1195 2341 2341 -
A/chicken/Nigeria/VRD21-035B_21VIR2288-1/2021 H5N8 Nigeria 1776 1461 1027 1565 890 2232 2341 2341 -
A/chicken/Nigeria/VRD21-37_21VIR2288-2/2021 H5N1 Nigeria 1746 1365 1002 1540 865 2208 2316 2316 -
A/chicken/Egypt/rg-F192-VV/2020 H5N8 Egypt 1697 - - - - - - - -
A/chicken/Zhejiang/52145/2016 H9N2 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Zhejiang/1130150/2016 H9N2 China 1683 1401 982 1497 838 2151 2274 2280 -
A/duck/Zhejiang/43184/2016 H9N2 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Zhejiang/1026138/2016 H9N2 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Zhejiang/12174/2016 H9N2 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Zhejiang/13163/2016 H9N2 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Zhejiang/10265/2016 H9N2 China 1683 1401 982 1497 838 2151 2274 2280 -
A/Mute Swan/China/Shandong1/2021 H5N8 China 1730 1421 - - - - - - -
A/swine/Kansas/17211/2017 H1N1 swl USA 1777 1381 1014 1565 890 2159 2317 2272 -
A/Taiwan/07/2017 H3N2 Taiwan 1756 1455 1017 1558 881 2143 2335 2333 -
A/swine/Iowa/A02525291/2021 H1N1 USA 1701 1410 - - - - - - -
A/swine/Nebraska/A02525301/2021 H3N2 USA 1701 1410 - - - - - - -
A/swine/Iowa/A02525298/2021 H3N2 USA 1701 1410 - - - - - - -
A/swine/Minnesota/A02525292/2021 H1N1 USA 1701 1410 - - - - - - -
A/swine/Indiana/A02525280/2021 H3N2 USA 1701 1410 - - - - - - -
A/swine/Iowa/A02525305/2021 H3N2 USA 1701 1410 - - - - - - -
A/swine/North Carolina/A02525308/2021 H1N1 USA 1695 1410 982 1497 838 2151 2274 2280 -
A/swine/Indiana/A02525281/2021 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Indiana/A02525304/2021 H1N1 swl USA 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Iowa/A02525309/2021 H1N2 USA 1698 1410 982 1497 838 2151 2274 2280 -
A/swine/Illinois/A02525303/2021 H1N1 USA 1701 1410 - - - - - - -
page 1/19 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates