back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
154 resultsshow  rows/page Filter :
page 1/6 previous next
A/swine/Bramsche/19408/2013 H1N2 Germany 1777 1451 1027 1565 890 2233 2341 2341 -
A/swine/Brazil/052_15/2015 H1N1 swl Brazil 1780 1458 1027 1565 877 2201 2341 2280 -
A/swine/Brazil/028_15-8/2015 H3N2 Brazil 1754 1465 1027 1565 877 2201 2341 2280 -
A/swine/Brazil/061_14-1/2014 H1N1 swl Brazil 1777 1458 1027 1565 877 2201 2341 2280 -
A/swine/Brazil/028_15-4/2015 H1N1 swl Brazil 1777 1458 1027 1565 877 2201 2341 2280 -
A/swine/Brazil/217_15/2015 H1N1 Brazil 1776 1462 1027 1565 877 2201 2341 2280 -
A/swine/Brazil/028_15-1/2015 H1N2 Brazil 1778 1466 1027 1565 877 2201 2341 2280 -
A/swine/Brazil/028_15-2/2015 H1N2 Brazil 1778 1466 1027 1565 877 2201 2341 2280 -
A/swine/Brazil/009_15/2014 H1N1 swl Brazil 1777 1458 1027 1565 877 2201 2341 2280 -
A/swine/Brazil/061_14-2/2014 H3N2 Brazil 1754 1466 1027 1565 877 2201 2341 2280 -
A/swine/Brazil/215_15/2015 H1N1 swl Brazil 1753 1458 1027 1564 890 2233 2341 2280 -
A/swine/Brazil/045_15-2/2015 H1N1 swl Brazil 1780 1458 1027 1565 877 2201 2341 2280 -
A/swine/Brazil/025_15/2015 H1N1 swl Brazil 1774 1458 1027 1565 877 2201 2341 2280 -
A/swine/Brazil/259_11-8/2011 H1N1 Brazil 1775 1461 1027 1565 877 2201 2341 2280 -
A/swine/Brazil/003_16-1/2015 H1N1 swl Brazil 1777 1458 1027 1566 877 2201 2341 2280 -
A/swine/Brazil/060_14-1/2014 H1N1 swl Brazil 1777 1458 1027 1565 877 2201 2341 2280 -
A/swine/Brazil/036_16/2016 H1N1 swl Brazil 1774 1458 1027 1565 877 2200 2341 2280 -
A/swine/Brazil/154_14-1/2014 H3N2 Brazil 1754 1467 1027 1565 877 2201 2341 2280 -
A/swine/Brazil/033_15/2015 H1N1 swl Brazil 1780 1458 1027 1565 877 2201 2341 2280 -
A/swine/Brazil/068_15/2015 H3N2 Brazil 1754 1465 1027 1565 877 2201 2341 2280 -
A/swine/Brazil/231_11-1/2011 H3N2 Brazil - - - 1565 877 2201 2341 2280 -
A/swine/Brazil/035_16/2016 H1N1 swl Brazil 1777 1458 1027 1566 877 2201 2341 2280 -
A/swine/Brazil/002_15/2014 H1N1 swl Brazil 1777 1459 1027 1565 877 2201 2341 2280 -
A/swine/Brazil/183_13-4/2013 H1N2 Brazil 1775 1467 1027 1565 877 2201 2341 2280 -
A/swine/Brazil/223_15-1/2015 H1N2 Brazil 1776 1466 1027 1565 877 2201 2341 2280 -
A/swine/Brazil/099_14-3/2014 H1N1 swl Brazil 1778 1458 1027 1565 877 2201 2341 2280 -
A/swine/Brazil/213_14-8/2014 H1N2 Brazil 1775 1467 1027 1565 877 2201 2341 2280 -
A/swine/Brazil/065_15-2/2015 H1N2 Brazil 1777 1469 1027 1565 877 2200 2341 2280 -
A/chicken/Shandong/3407/2017 H9N2 China 1683 1401 982 1497 844 2151 2274 2280 -
A/Duck/Shandong/915/2017 H9N2 China 1683 1401 979 1497 844 2151 2274 2280 -
A/chicken/Shandong/1286/2016 H9N2 China 1683 1401 982 1497 844 2151 2274 2280 -
page 1/6 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates