back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
384 resultsshow  rows/page Filter :
page 1/13 previous next
B/India/Ker-19300/2018 Yamagata India 1701 - - - - - - - -
B/India/Ker-1851649/2018 Victoria India 1669 - - - - - - - -
B/India/Ker-1851648/2018 Yamagata India 1701 - - - - - - - -
A/India/Ker-19297/2018 H1N1 swl India 1698 - - - - - - - -
A/India/Ker-1851646/2018 H1N1 swl India 1698 - - - - - - - -
A/India/Ker-19296/2018 H1N1 swl India 1698 - - - - - - - -
A/India/Ker-1851647/2018 H1N1 swl India 1698 - - - - - - - -
A/mallard duck/California/UCD405/2018 H2N7 USA 1772 1461 1027 1565 890 2234 2341 2341 -
A/mallard duck/California/UCD415/2018 H12N5 USA 1737 1470 1027 1565 890 2233 2341 2341 -
A/mallard duck/California/UCD409/2018 H2N7 USA 1772 1461 1027 1565 890 2234 2341 2341 -
A/mallard duck/California/UCD441/2018 H12N5 USA 1737 1470 1027 1565 890 2233 2341 2341 -
A/mallard duck/California/UCD395/2018 H12N5 USA 1737 1470 1027 1565 890 2233 2341 2341 -
A/mallard duck/California/UCD444/2018 H12N5 USA 1723 1470 1027 1565 890 2233 2341 2341 -
A/mallard duck/California/UCD443/2018 H12N5 USA 1737 1470 1027 1565 890 2233 2341 2341 -
A/mallard duck/California/UCD432/2018 H2N7 USA 1772 1461 1027 1565 890 2233 2314 2341 -
A/mallard duck/California/UCD402/2018 H2N7 USA 1772 1461 1027 1565 890 2233 2341 2341 -
A/Chile/JM-F2047-1/1996 H3N2 Chile 1762 1467 1027 1566 890 2234 2341 2341 -
A/Chile/JM-SO383/1996 H3N2 Chile 1762 1467 1027 1566 890 2234 2341 2341 -
A/Chile/JM-R7051/2004 H3N2 Chile 1762 1466 1027 1566 887 2233 2341 2341 -
A/Chile/JM-F2043/1996 H1N1 Chile 1778 1463 1027 1565 890 2233 2341 2341 -
A/duck/China/330D17/2018 H6N6 China 1744 1466 1027 1565 890 2233 2341 2341 -
A/Chile/JM-SO393/1996 H3N2 Chile 1762 1467 1027 1566 890 - 2341 2341 -
A/Chile/JM-R7058/2004 H3N2 Chile 1762 1467 1027 1566 887 2234 2341 2341 -
A/Chile/JM-R6000/2001 H3N2 Chile 1762 1467 1027 1566 887 2231 2341 2341 -
A/Santiago/p004d1/2017 H3N2 Chile 1762 1467 1027 1566 890 2233 2341 2341 -
A/Chile/JM-F6743/2000 H1N1 Chile 1778 1463 1027 1565 890 2233 2341 2341 -
A/Chile/JM-OT583-2/1996 H3N2 Chile 1762 1467 1027 1566 890 2234 2341 2341 -
A/Chile/JM-OT583-1/1996 H3N2 Chile 1762 1467 1027 1566 890 - - - -
A/Santiago/op004d1-CK1/2017 H3N2 Chile 1762 1466 1027 1566 890 2233 2341 2341 -
A/Chile/JM-R3849/1996 H3N2 Chile 1762 1467 1027 1566 - - - - -
A/Chile/JM-R7030/2004 H3N2 Chile 1762 1466 1027 1566 887 2233 2341 2341 -
page 1/13 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates