back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
1179 resultsshow  rows/page Filter :
page 1/40 previous next
B/Arizona/30/2019 Victoria USA 1847 1528 1154 1815 1067 2276 2340 2367 -
B/Arkansas/02/2019 Victoria USA 1847 1528 1154 1815 1067 2276 2341 2367 -
B/Arkansas/05/2019 Victoria USA 1850 1528 1155 1815 1066 2276 2340 2367 -
B/Arizona/29/2019 Victoria USA 1847 1528 1154 1815 1067 2276 2340 2367 -
B/Arkansas/03/2019 Victoria USA 1847 1528 1154 1815 1067 2276 2341 2367 -
B/Arkansas/04/2019 Victoria USA 1847 1528 1154 1815 1067 2276 2341 2367 -
A/Kuala Lumpur/HKL288/2019 H1N1 swl Malaysia 1742 - - - - - - - -
A/Selangor/20532/2019 H1N1 swl Malaysia 1711 - - - - - - - -
A/Selangor/20311/2019 H1N1 swl Malaysia 1702 - - - - - - - -
A/Kuala Lumpur/UM30262/2019 H1N1 swl Malaysia 1734 - - - - - - - -
A/Kuala Lumpur/HKL72/2019 H1N1 swl Malaysia 1027 - - - - - - - -
A/Kuala Lumpur/UM30179/2019 H1N1 swl Malaysia 1741 - - - - - - - -
A/Selangor/20287/2019 H1N1 swl Malaysia 1012 - - - - - - - -
A/Selangor/20296/2019 H1N1 swl Malaysia 1735 - - - - - - - -
A/Kuala Lumpur/UM30165/2019 H1N1 swl Malaysia 1715 - - - - - - - -
A/Kuala Lumpur/HKL240/2019 H1N1 swl Malaysia 1738 - - - - - - - -
A/Selangor/20315/2019 H1N1 swl Malaysia 1028 - - - - - - - -
B/Alabama/03/2019 Victoria USA 1850 1528 1154 1815 1066 2276 2340 2367 -
B/Kentucky/01/2019 Victoria USA 1847 1528 - 1800 1067 - 2340 2367 -
B/Alaska/15/2019 Victoria USA 1847 1528 - 1815 1067 2276 2340 2367 -
B/California/69/2019 Victoria USA 1847 1528 - 1815 1067 2275 2340 2367 -
B/Indiana/13/2019 Victoria USA 1847 1528 1154 1815 1067 2276 2340 2367 -
B/Idaho/15/2019 Yamagata USA 1853 1530 1155 1816 1062 2275 2340 2367 -
B/Illinois/08/2019 Victoria USA 1847 1528 1154 1815 1067 2276 2340 2367 -
B/Idaho/17/2019 Victoria USA 1847 1528 1154 1815 1067 2276 2340 2367 -
B/Idaho/16/2019 Victoria USA 1847 1528 1154 1815 1067 2276 2340 2367 -
B/Illinois/09/2019 Victoria USA 1847 1528 1154 1815 1067 2276 2340 2367 -
B/Montana/24/2019 Victoria USA 1847 1528 1154 1815 1067 2276 2340 2367 -
B/Missouri/03/2019 Victoria USA 1847 1528 1154 1815 1067 2276 2340 2367 -
B/Mississippi/11/2019 Victoria USA 1847 1528 1154 1815 1067 2276 2340 2367 -
B/Missouri/04/2019 Victoria USA 1847 1528 1154 1819 1067 2276 2340 2367 -
page 1/40 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates