back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
4521 resultsshow  rows/page Filter :
page 1/151 previous next
A/swine/North Carolina/A02525038/2020 H1N2 USA 1698 1410 982 1497 838 2151 2274 2280 -
A/swine/North Carolina/A02525047/2021 H1N1 USA 1701 1410 - - - - - - -
A/swine/Iowa/A02525036/2020 H3N2 USA 1701 1410 - - - - - - -
A/swine/Iowa/A02525042/2020 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Iowa/A02525040/2021 H3N2 USA 1701 1410 - - - - - - -
A/swine/North Carolina/A02525053/2021 H1N1 swl USA 1701 1410 - - - - - - -
A/swine/Indiana/A02525078/2021 H3N2 USA 1701 1410 - - - - - - -
A/chicken/China/GD2021/2021 H9N2 China 1683 1414 823 1469 869 2202 2287 2288 -
A/swine/Indiana/A01812314/2020 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/aquatic bird/Jeonju/KN2/2005 H3N2 E2 South Korea 1701 1340 945 1494 822 2181 2294 2280 -
A/aquatic bird/Cheonan/319/2008 H4N2 E2 South Korea 1698 1419 990 1529 871 2193 2306 2308 -
A/aquatic bird/Jeonju/KN4/2005 H3N8 E2 South Korea 1732 1413 1027 1497 870 2151 2274 2280 -
A/aquatic bird/Gunsan/187/2007 H4N4 E2 South Korea 1695 1413 982 1529 855 2181 2285 2280 -
A/aquatic bird/Gunsan/237/2008 H6N1 E2 South Korea 1706 1418 990 1529 868 2189 2305 2303 -
A/aquatic bird/Jeonju/140/2007 H10N4 E2 South Korea 1686 1416 1005 1529 847 2183 2304 2292 -
A/aquatic bird/Gunsan/146/2006 H3N4 E2 South Korea 1714 1413 982 1494 838 2181 2294 2280 -
A/aquatic bird/Cheongju/431/2010 H1N8 E2 South Korea 1737 1419 1007 1525 871 2202 2306 2304 -
A/aquatic bird/Jeonju/134/2006 H12N5 E2 South Korea 1699 1419 1002 1529 845 2184 2303 2292 -
A/aquatic bird/Cheongju/120/2006 H5N2 E2 South Korea 1695 1410 998 1520 848 2185 2306 2291 -
A/aquatic bird/Cheonan/418/2012 H4N6 E2 South Korea 1696 1437 1008 1521 874 2200 2304 2304 -
A/aquatic bird/Jeonju/338/2008 H3N6 E2 South Korea 1714 1432 987 1529 872 2172 2306 2305 -
A/aquatic bird/Gunsan/145/2006 H10N9 E2 South Korea 1686 1413 982 1529 855 2183 2285 2280 -
A/aquatic bird/Cheongju/180/2007 H2N4 E2 South Korea 1701 1413 982 1525 839 2151 2296 2280 -
A/aquatic bird/Cheonan/107/2006 H1N3 E2 South Korea 1701 1407 982 1525 845 2182 2285 2303 -
A/aquatic bird/Cheonan/72/2005 H6N8 E2 South Korea 1701 1413 1003 1529 851 2184 2304 2292 -
A/aquatic bird/Cheonan/408/2012 H9N2 E2 South Korea 1699 1424 990 1528 872 2172 2306 2293 -
A/aquatic bird/Seosan/228/2007 H1N2 E2 South Korea 1754 1426 990 1521 870 2193 2305 2303 -
A/aquatic bird/Gunsan/160/2007 H11N9 E2 South Korea 1698 1413 982 1529 845 2182 2285 2280 -
A/aquatic bird/Jeonju/340/2008 H4N1 E2 South Korea 1701 1421 1007 1525 853 2193 2307 2298 -
A/aquatic bird/Jeonju/141/2006 H8N4 E2 South Korea 1701 1413 1001 1529 871 2184 2304 2292 -
A/aquatic bird/Cheongju/124/2006 H10N2 E2 South Korea 1686 1410 999 1529 846 2184 2306 2292 -
page 1/151 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates