back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
480 resultsshow  rows/page Filter :
page 1/16 previous next
A/duck/Yilan/17A0092/2017 H5N2 Taiwan 1776 1467 1027 1565 890 2233 2340 2341 -
A/duck/Taoyuan/16010023-1/2016 H5N2 Taiwan 1776 1467 1027 1565 890 2233 2341 2341 -
A/swine/Netherlands/Gent-62/2015 H1N1 Netherlands 1701 1410 1027 1566 890 2223 2341 2331 -
A/swine/Belgium/Gent-53/2019 H1N1 swl Belgium 1753 1410 1027 1565 890 2233 2341 2341 -
A/swine/Belgium/Gent-30/2014 H1N2 Belgium 1778 1416 1027 1566 890 2223 2341 2331 -
A/swine/Belgium/Gent-54/2019 H1N2 Belgium 1701 1410 1027 1565 890 2223 2341 2331 -
A/swine/Belgium/Gent-121/2014 H1N1 Belgium 1745 - - - - - - - -
A/swine/Belgium/Gent-35/2014 H1N2 Belgium 1746 - - - - - - - -
A/swine/Belgium/Gent-122/2014 H1N1 Belgium 1745 - - - - - - - -
A/swine/Belgium/Gent-228/2014 H1N2 Belgium 1700 - - - - - - - -
A/swine/Netherlands/Gent-185/2018 H1N2 Netherlands 1746 - - - - - - - -
A/swine/Belgium/Gent-61/2014 H1N1 Belgium 1728 - - - - - - - -
A/swine/Belgium/Gent-36/2014 H1N1 Belgium 1567 - - - - - - - -
A/swine/Netherlands/Gent-46/2014 H1N1 Netherlands 1612 - - - - - - - -
A/swine/Belgium/Gent-127/2018 H1N1 Belgium 1637 - - - - - - - -
A/swine/Belgium/Gent-94/2014 H1N2 Belgium 1623 - - - - - - - -
A/swine/Belgium/Gent-180/2018 H1N2 Belgium 1747 - - - - - - - -
A/swine/Belgium/Gent-16/2014 H1N1 Belgium 1726 - - - - - - - -
A/swine/Belgium/Gent-77/2018 H1N2 Belgium 1747 - - - - - - - -
A/swine/Belgium/Gent-48/2015 H1N1 Belgium 1745 - - - - - - - -
A/swine/Netherlands/Gent-103/2018 H1N1 Netherlands 1744 - - - - - - - -
A/swine/Belgium/Gent-233/2018 H1N2 Belgium 1779 1407 1027 1566 893 2223 2341 2331 -
A/swine/Belgium/Gent-78/2014 H1N1 Belgium 1582 - - - - - - - -
A/swine/Belgium/Gent-178/2019 H1N2 Belgium 1778 1407 1027 1565 890 2223 2341 2331 -
A/chicken/Taipei/17050006-2/2017 H5N8 Taiwan 1776 1461 1027 1565 890 2233 2341 2341 -
A/chicken/Taipei/17050009-3/2017 H5N8 Taiwan 1776 1461 1027 1565 890 2233 2341 2341 -
A/chicken/Taipei/17050007-2/2017 H5N8 Taiwan 1776 1461 1027 1565 890 2233 2341 2341 -
A/chicken/Taipei/16120021/2016 H5N8 Taiwan 1776 1461 1027 1565 890 2232 2341 2341 -
A/chicken/Taipei/17050008-3/2017 H5N8 Taiwan 1776 1462 1027 1565 890 2233 2341 2341 -
A/chicken/Taipei/16060022-4/2016 H5N8 Taiwan 1776 1460 1027 1565 890 2233 2341 2341 -
A/chicken/Taipei/16060023-1/2016 H5N8 Taiwan 1776 1460 1027 1565 890 2233 2341 2341 -
page 1/16 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates